Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 15 | 41 | 13 | 0 | 2 | 44 | WDWWW |
2 | ![]() | Borussia Dortmund | 16 | 33 | 9 | 1 | 6 | 14 | DWDWW |
3 | ![]() | Bayer 04 Leverkusen | 15 | 29 | 9 | 4 | 2 | 13 | WWLLW |
4 | ![]() | RB Leipzig | 15 | 29 | 9 | 4 | 2 | 11 | LLWDW |
5 | ![]() | TSG 1899 Hoffenheim | 15 | 27 | 8 | 4 | 3 | 9 | DWLWD |
6 | ![]() | VfB Stuttgart | 15 | 26 | 8 | 5 | 2 | 3 | DWLLD |
7 | ![]() | Eintracht Frankfurt | 16 | 26 | 7 | 4 | 5 | 0 | DDWLD |
8 | ![]() | 1. FC Union Berlin | 15 | 21 | 6 | 6 | 3 | -3 | WWLLW |
9 | ![]() | SC Freiburg | 15 | 20 | 5 | 5 | 5 | -1 | WDLWL |
10 | ![]() | SV Werder Bremen | 15 | 17 | 4 | 6 | 5 | -10 | DLLDL |
11 | ![]() | 1. FC Köln | 15 | 16 | 4 | 7 | 4 | -2 | LLDDL |
12 | ![]() | Borussia Mönchengladbach | 15 | 16 | 4 | 7 | 4 | -6 | LLWDW |
13 | ![]() | Hamburger SV | 15 | 16 | 4 | 7 | 4 | -9 | DLWWL |
14 | ![]() | VfL Wolfsburg | 15 | 15 | 4 | 8 | 3 | -5 | LWWDL |
15 | ![]() | FC Augsburg | 15 | 14 | 4 | 9 | 2 | -11 | DLWLW |
16 | ![]() | FC St. Pauli 1910 | 15 | 12 | 3 | 9 | 3 | -13 | DWDLL |
17 | ![]() | 1. FC Heidenheim 1846 | 15 | 11 | 3 | 10 | 2 | -21 | LLWWL |
18 | ![]() | 1. FSV Mainz 05 | 15 | 8 | 1 | 9 | 5 | -13 | DDLLD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















