Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 9 | 27 | 9 | 0 | 0 | 29 | WWWWW |
2 | ![]() | RB Leipzig | 9 | 22 | 7 | 1 | 1 | 9 | WWWDW |
3 | ![]() | Borussia Dortmund | 9 | 20 | 6 | 1 | 2 | 9 | WWLDW |
4 | ![]() | VfB Stuttgart | 9 | 18 | 6 | 3 | 0 | 4 | LWWWW |
5 | ![]() | Bayer 04 Leverkusen | 9 | 17 | 5 | 2 | 2 | 4 | LWWWW |
6 | ![]() | TSG 1899 Hoffenheim | 9 | 16 | 5 | 3 | 1 | 3 | WWWLD |
7 | ![]() | 1. FC Köln | 9 | 14 | 4 | 3 | 2 | 4 | WLDWL |
8 | ![]() | Eintracht Frankfurt | 9 | 14 | 4 | 3 | 2 | 3 | DWDLW |
9 | ![]() | SV Werder Bremen | 9 | 12 | 3 | 3 | 3 | -4 | DWDWL |
10 | ![]() | 1. FC Union Berlin | 9 | 11 | 3 | 4 | 2 | -4 | DLWLD |
11 | ![]() | SC Freiburg | 9 | 10 | 2 | 3 | 4 | -2 | DLDDD |
12 | ![]() | VfL Wolfsburg | 9 | 8 | 2 | 5 | 2 | -5 | LWLLL |
13 | ![]() | Hamburger SV | 9 | 8 | 2 | 5 | 2 | -7 | LLLWD |
14 | ![]() | FC Augsburg | 9 | 7 | 2 | 6 | 1 | -9 | LLDWL |
15 | ![]() | FC St. Pauli 1910 | 9 | 7 | 2 | 6 | 1 | -10 | LLLLL |
16 | ![]() | Borussia Mönchengladbach | 9 | 6 | 1 | 5 | 3 | -8 | WLLDL |
17 | ![]() | 1. FSV Mainz 05 | 9 | 5 | 1 | 6 | 2 | -7 | DLLLL |
18 | ![]() | 1. FC Heidenheim 1846 | 9 | 5 | 1 | 6 | 2 | -9 | DLDLW |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















