UEFA Champions League Standings
Track group stages and knockout rounds from Europe’s most prestigious competition.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 4 | 12 | 4 | 0 | 0 | 11 | |
2 | ![]() | Arsenal FC | 4 | 12 | 4 | 0 | 0 | 11 | |
3 | ![]() | Paris Saint-Germain FC | 4 | 9 | 3 | 1 | 0 | 9 | |
4 | ![]() | FC Internazionale Milano | 3 | 9 | 3 | 0 | 0 | 9 | |
5 | ![]() | Real Madrid CF | 4 | 9 | 3 | 1 | 0 | 6 | |
6 | ![]() | Liverpool FC | 4 | 9 | 3 | 1 | 0 | 5 | |
7 | ![]() | Tottenham Hotspur FC | 4 | 8 | 2 | 0 | 2 | 5 | |
8 | ![]() | Borussia Dortmund | 3 | 7 | 2 | 0 | 1 | 5 | |
9 | ![]() | Manchester City FC | 3 | 7 | 2 | 0 | 1 | 4 | |
10 | ![]() | Chelsea FC | 4 | 7 | 2 | 1 | 1 | 3 | |
11 | ![]() | Sporting Clube de Portugal | 4 | 7 | 2 | 1 | 1 | 3 | |
12 | ![]() | Qarabağ Ağdam FK | 4 | 7 | 2 | 1 | 1 | 1 | |
13 | ![]() | Newcastle United FC | 3 | 6 | 2 | 1 | 0 | 6 | |
14 | ![]() | FC Barcelona | 3 | 6 | 2 | 1 | 0 | 5 | |
15 | ![]() | Club Atlético de Madrid | 4 | 6 | 2 | 2 | 0 | 1 | |
16 | ![]() | Galatasaray SK | 3 | 6 | 2 | 1 | 0 | -1 | |
17 | ![]() | PSV | 4 | 5 | 1 | 1 | 2 | 2 | |
18 | ![]() | AS Monaco FC | 4 | 5 | 1 | 1 | 2 | -2 | |
19 | ![]() | Paphos FC | 4 | 5 | 1 | 1 | 2 | -3 | |
20 | ![]() | Atalanta BC | 3 | 4 | 1 | 1 | 1 | -3 | |
21 | ![]() | Eintracht Frankfurt | 4 | 4 | 1 | 2 | 1 | -4 | |
22 | ![]() | SSC Napoli | 4 | 4 | 1 | 2 | 1 | -5 | |
23 | ![]() | Olympique de Marseille | 3 | 3 | 1 | 2 | 0 | 2 | |
24 | ![]() | Juventus FC | 4 | 3 | 0 | 1 | 3 | -1 | |
25 | ![]() | Club Brugge KV | 3 | 3 | 1 | 2 | 0 | -2 | |
26 | ![]() | Athletic Club | 3 | 3 | 1 | 2 | 0 | -3 | |
27 | ![]() | Royale Union Saint-Gilloise | 4 | 3 | 1 | 3 | 0 | -8 | |
28 | ![]() | FK Bodø/Glimt | 4 | 2 | 0 | 2 | 2 | -3 | |
29 | ![]() | Bayer 04 Leverkusen | 3 | 2 | 0 | 1 | 2 | -5 | |
30 | ![]() | SK Slavia Praha | 4 | 2 | 0 | 2 | 2 | -6 | |
31 | ![]() | PAE Olympiakos SFP | 4 | 2 | 0 | 2 | 2 | -7 | |
32 | ![]() | Villarreal CF | 4 | 1 | 0 | 3 | 1 | -4 | |
33 | ![]() | FC København | 4 | 1 | 0 | 3 | 1 | -8 | |
34 | ![]() | FK Kairat | 3 | 1 | 0 | 2 | 1 | -8 | |
35 | ![]() | Sport Lisboa e Benfica | 3 | 0 | 0 | 3 | 0 | -5 | |
36 | ![]() | AFC Ajax | 3 | 0 | 0 | 3 | 0 | -10 |
Latest Updates
Stay updated with Champions League group standings, knockout fixtures, and live match results from Europe’s elite clubs.
What You Can Find Here
- Group Stage Tables: Points, wins, draws, and goals.
- Knockout Progress: Round of 16, quarters, semis, and final.
- Top Clubs: Real Madrid, Bayern, PSG, Man City, and more.
Why Follow the Champions League Here?
- Always Updated: Results refresh after every matchday.
- Europe’s Best: All major clubs in one place.
- Quick Access: Clean tables for mobile & desktop.




































