LaLiga Standings
Track Spain’s top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 19 | 49 | 16 | 2 | 1 | 33 | WWWWW |
2 | ![]() | Real Madrid CF | 19 | 45 | 14 | 2 | 3 | 24 | WWWLW |
3 | ![]() | Villarreal CF | 17 | 38 | 12 | 3 | 2 | 18 | WLWWW |
4 | ![]() | Club Atlético de Madrid | 19 | 38 | 11 | 3 | 5 | 17 | DWWLL |
5 | ![]() | RCD Espanyol de Barcelona | 18 | 33 | 10 | 5 | 3 | 3 | LWWWW |
6 | ![]() | Real Betis Balompié | 18 | 28 | 7 | 4 | 7 | 6 | LWDLW |
7 | ![]() | RC Celta de Vigo | 18 | 26 | 6 | 4 | 8 | 4 | WDWWL |
8 | ![]() | Athletic Club | 19 | 24 | 7 | 9 | 3 | -8 | DLLWL |
9 | ![]() | Elche CF | 18 | 22 | 5 | 6 | 7 | 1 | LWLWL |
10 | ![]() | Real Sociedad de Fútbol | 19 | 21 | 5 | 8 | 6 | -3 | WDDLL |
11 | ![]() | Getafe CF | 19 | 21 | 6 | 10 | 3 | -10 | LDLLL |
12 | ![]() | Sevilla FC | 18 | 20 | 6 | 10 | 2 | -5 | LLWDL |
13 | ![]() | CA Osasuna | 18 | 19 | 5 | 9 | 4 | -3 | DWLWD |
14 | ![]() | Deportivo Alavés | 18 | 19 | 5 | 9 | 4 | -6 | DLLWL |
15 | ![]() | Rayo Vallecano de Madrid | 18 | 19 | 4 | 7 | 7 | -7 | DLDLD |
16 | ![]() | RCD Mallorca | 18 | 18 | 4 | 8 | 6 | -6 | LDWDD |
17 | ![]() | Girona FC | 18 | 18 | 4 | 8 | 6 | -17 | WLWLD |
18 | ![]() | Valencia CF | 18 | 16 | 3 | 8 | 7 | -13 | LDLDD |
19 | ![]() | Levante UD | 17 | 13 | 3 | 10 | 4 | -9 | WDLLL |
20 | ![]() | Real Oviedo | 18 | 12 | 2 | 10 | 6 | -19 | DDLDL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















